Educational Cost
Faculty / Study Program | DPP (min) | DOP | DOP Description | Insurance | PKKMB/Competency Certification | ||
---|---|---|---|---|---|---|---|
Gel. I | Gel. II | Gel. III | |||||
Faculty of Medic | |||||||
– Bachelor of Medical Education | Rp290.000.000 | Rp 305.000.000 | Rp 330.000.000 | Rp 28.000.000 | each semester | Rp 200.000 | Rp. 1.050.000 |
– Doctor Profession (Alumni) | Rp 31.000.000 | each semester | Rp 100.000 | Rp. 1.050.000 | |||
– Doctor Profession (Non Alumni) | Rp290.000.000 | Rp 305.000.000 | Rp 330.000.000 | Rp 31.000.000 | each semester | Rp 100.000 | Rp. 1.050.000 |
Faculty of Nursing & Midwifery | |||||||
– D III Nursing (Regular) | Rp 10.000.000 | Rp 11.000.000 | Rp 12.000.000 | Rp 6.500.000 | each semester | Rp 150.000 | Rp. 1.050.000 |
– D III Nursing (SKS Recognition) | Rp 6.000.000 | Rp 6.000.000 | Rp 6.000.000 | Rp 340.000 | each Credit | Rp. – | Rp. 1.050.000 |
– Bachelors Degree in Nursing (Regular) | Rp 15.000.000 | Rp 17.500.000 | Rp 18.500.000 | Rp 7.500.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– Bachelor of Nursing Transfer Credits (Alumni) | Rp 8.000.000 | each semester | Rp. 100.000 | Rp. 1.050.000 | |||
– Bachelor of Nursing Transfer Credits (Non Alumni) | Rp 7.500.000 | Rp 7.750.000 | Rp 8.000.000 | Rp 8.000.000 | each semester | Rp. 100.000 | Rp. 1.050.000 |
– Bachelor of Nursing (SKS Recognition) | Rp 8.000.000 | Rp 8.000.000 | Rp 8.000.000 | Rp 350.000 | each Credit | Rp – | Rp. 1.050.000 |
– Nursing Profession (Alumni) | Rp 8.000.000 | each semester | Rp. 50.000 | Rp. 1.050.000 | |||
– Nurse Profession (Non Alumni) | Rp 4.000.000 | Rp 6.000.000 | Rp 7.500.000 | Rp 8.000.000 | each semester | Rp. 50.000 | Rp. 1.050.000 |
– SKS Recognition of Nursing Profession (Alumni) | Rp 8.000.000 | each semester | Rp. 50.000 | Rp. 1.050.000 | |||
– Nursing Profession SKS Recognition (Non Alumni) | Rp 4.000.000 | Rp 6.000.000 | Rp 7.500.000 | Rp 8.000.000 | each semester | Rp. 50.000 | Rp. 1.050.000 |
– Masters Degree in Nursing (Alumni) | Rp 9.000.000 | each semester | Rp.100.000 | Rp 850.000 | |||
– Masters Degree in Nursing (Non Alumni) | Rp. 19.000.000 | Rp 21.500.000 | Rp 22.000.000 | Rp 9.000.000 | each semester | Rp.100.000 | Rp. 850.000 |
– S1 Midwifery (Regular) | Rp. 13.500.000 | Rp. 15.500.000 | Rp 16.500.000 | Rp 7.500.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– S1 Midwifery Credit Transfer (Alumni) | Rp 8.000.000 | each semester | Rp. 100.000 | Rp. 1.050.000 | |||
– S1 Midwifery Credit Transfer (Non Alumni) | Rp 7.500.000 | Rp 7.500.000 | Rp 7.500.000 | Rp 8.000.000 | each semester | Rp. 100.000 | Rp. 1.050.000 |
– Midwife Profession (Alumni) | Rp 8.000.000 | each semester | Rp 50.000 | Rp. 1.050.000 | |||
– Midwife Profession (Non Alumni) | Rp 8.000.000 | Rp 8.000.000 | Rp 8.000.000 | Rp 8.000.000 | each semester | Rp 50.000 | Rp. 1.050.000 |
Faculty of Health | |||||||
– Bachelor of Public Health | Rp 7.500.000 | Rp 8.500.000 | Rp 9.500.000 | Rp 7.000.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– Bachelor of Nutrition | Rp 7.500.000 | Rp 8.500.000 | Rp 9.500.000 | Rp 7.000.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– Bachelor of Nutrition SKS Transfer | Rp 7.500.000 | Rp 8.000.000 | Rp 8.500.000 | Rp 5.500.000 | each semester | Rp. 100.000 | Rp. 1.050.000 |
– Bachelors Degree in Nutrition (SKS Recognition) | Rp 8.500.000 | Rp 8.500.000 | Rp 8.500.000 | Rp 385.000 | each Credit | Rp. – | Rp. 1.050.000 |
– D IV Health Analyst | Rp 8.000.000 | Rp 9.000.000 | Rp 9.500.000 | Rp 8.250.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– D IV Analis Kesehatan Alih Jenjang | Rp 9.000.000 | Rp 9.000.000 | Rp 9.000.000 | Rp 9.570.000 | each semester | Rp. 50.000 | Rp. 1.050.000 |
– D IV Health Analyst (SKS Recognition) | Rp 9.000.000 | Rp 9.000.000 | Rp 9.000.000 | Rp 435.000 | each Credit | Rp. – | Rp. 1.050.000 |
– D IV Occupational Safety and Health | Rp 6.000.000 | Rp 7.000.000 | Rp 8.000.000 | Rp 6.500.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
Faculty of Teacher Training and Education | |||||||
– Bachelor of Elementary School Teacher Education | Rp 4.500.000 | Rp 5.000.000 | Rp 5.500.000 | Rp 5.500.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– Bachelor of Elementary School Teacher Education (SKS recognition) | Rp 5.500.000 | Rp 5.500.000 | Rp 5.500.000 | Rp 302.000 | each Credit | Rp – | Rp. 1.050.000 |
– Bachelor of Teacher Education for Early Childhood Education (Reguler) | Rp 4.000.000 | Rp 4.500.000 | Rp 5.000.000 | Rp 5.000.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– Bachelor of Teacher Education for Early Childhood Education (Bunda) | Rp 3.000.000 | each semester | Rp – | Rp. 1.050.000 | |||
– Bachelor of Teacher Education for Early Childhood Education (SKS recognition) | Rp 162.000 | each Credit | Rp – | Rp. 1.050.000 | |||
– Bachelor of English Education | Rp 4.000.000 | Rp 4.500.000 | Rp 5.000.000 | Rp 5.000.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– Bachelor of English Education (SKS recognition) | Rp 5.000.000 | Rp 5.000.000 | Rp 5.000.000 | Rp 270.000 | each Credit | Rp. – | Rp. 1.050.000 |
– Bachelor of English Education ( Employee Class ) | Rp 3.250.000 | Rp 3.250.000 | Rp 3.250.000 | Rp 6.420.000 | each semester | Rp. – | Rp. 1.050.000 |
– Master of Elementary Education | Rp – | Rp – | Rp – | Rp. 7.500.000 | each semester | Rp. 100.000 | Rp. 850.000 |
Faculty of Business Economics and Digital Technology | |||||||
– Bachelor of Accounting | Rp 4.600.000 | Rp 5.600.000 | Rp 6.600.000 | Rp 5.750.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– Bachelor of Accounting (SKS recognition) | Rp 5.600.000 | Rp 5.600.000 | Rp 5.600.000 | Rp 318.000 | each Credit | Rp – | Rp. 1.050.000 |
– Bachelor of Accounting (Employee Class) | Rp 3.500.000 | Rp 3.500.000 | Rp 3.500.000 | Rp 6.955.000 | each semester | Rp – | Rp. 1.050.000 |
– Bachelor of Management | Rp 4.600.000 | Rp 5.600.000 | Rp 6.600.000 | Rp 5.750.000 | each semester | Rp. 200.000 | Rp. 1.050.000 |
– Bachelor of Management (SKS recognition) | Rp 5.600.000 | Rp 5.600.000 | Rp 5.600.000 | Rp 320.000 | each Credit | Rp – | Rp. 1.050.000 |
– Bachelor of Management (Employee Class) | Rp 3.500.000 | Rp 3.500.000 | Rp 3.500.000 | Rp 6.955.000 | each semester | Rp. – | Rp. 1.050.000 |
– Bachelor of Information Systems | Rp 3.500.000 | Rp 4.000.000 | Rp 6.000.000 | Rp 6.000.000 | each semester | Rp 200.000 | Rp. 1.050.000 |
– Bachelor of Information Systems (SKS recognition) | Rp 5.000.000 | Rp 5.000.000 | Rp 5.000.000 | Rp 334.000 | each Credit | Rp – | Rp. 1.050.000 |
– Bachelor of Information Systems (Employee Class) | Rp 3.000.000 | Rp 3.000.000 | Rp 3.000.000 | Rp 7.490.000 | each semester | Rp – | Rp. 1.050.000 |
Informationsn :
DPP =Education Development Fund, DPP is paid once for the academic period of a lectur
DOP = Education Operational Fund, DOP is paid every semester
PKKMB = Introduction to New Student Campus Lifeu
Note Belows :
– Registration fee for S1 Medical Program Rp. 1,000,000 (Paid If Accepted)
– Tuition Fees Include HER Registration, Practical Guidance, Clinical Practice, UTS, UAS, Blog Exams, Practical Exams, UHAP, Field Work Practice, Internet, Libraries, Student Activities, Student Medicine at UNUSA Clinic
– Thesis, Graduation, and Inauguration Fees Will Be Determined Later
– Special prize of Education Development Fund (DPP) for Recognition of Prior Learning Program (RPL) will achieve an Appreciation Scholarship Rp. 1,000,000
– Study Programs with Education Development Fund (DPP) 0, would not receive a tablet. For those who are interested, they will be charged for Rp. 4,000,000
– DPP for UNUSA employees, RSI Ayani, RSI Jemursari and RSI Nyai Ageng Pinatih at least Rp. 4,000,000